Outlined in this living document is a full write up of recommended Power Supplies for AMD and Nvidia graphics cards.
Selecting the right power supply unit (PSU) for your graphics card is crucial for optimal performance and longevity. This page provides a guide to the recommended PSU wattage for various GPUs, offering a clear reference point when building or upgrading your system.
It’s always advisable to refer to official manufacturer specifications and consider other components in your system when choosing a PSU. The values presented here are general recommendations and may vary based on specific card variations and third-party manufacturers.
Ensuring your system receives adequate power can prevent potential performance issues and hardware failures, making this a key consideration in any PC build. In addition, calculate overhead for powerful CPUs and RGB fans.
Nvidia
GPU Model | Recommended PSU Wattage | Number of PCIe Connectors |
---|---|---|
Nvidia TITAN RTX | 650W | 2 |
Nvidia TITAN V | 650W | 1 |
Nvidia TITAN Xp | 600W | 2 |
Nvidia TITAN X (Pascal) | 600W | 2 |
Nvidia TITAN X | 600W | 2 |
Nvidia TITAN Black | 600W | 2 |
Nvidia TITAN | 600W | 2 |
Nvidia RTX 4090 | 850W | 4 |
Nvidia RTX 4080 (16GB) | 750W | 3 |
Nvidia RTX 4080 (12GB) | 700W | 3 |
Nvidia RTX 3090 | 750W | 3 |
Nvidia RTX 3080 Ti | 750W | 3 |
Nvidia RTX 3080 | 750W | 2 |
Nvidia RTX 3070 Ti | 650W | 2 |
Nvidia RTX 3070 | 650W | 2 |
Nvidia RTX 3060 Ti | 600W | 2 |
Nvidia RTX 3060 | 550W | 1 |
Nvidia RTX 2080 Ti | 650W | 2 |
Nvidia RTX 2080 Super | 650W | 2 |
Nvidia RTX 2080 | 650W | 2 |
Nvidia RTX 2070 Super | 650W | 2 |
Nvidia RTX 2070 | 550W | 2 |
Nvidia RTX 2060 Super | 550W | 2 |
Nvidia RTX 2060 | 500W | 1 |
Nvidia GTX 1660 Ti | 450W | 1 |
Nvidia GTX 1660 Super | 450W | 1 |
Nvidia GTX 1660 | 450W | 1 |
Nvidia GTX 1650 Super | 350W | 1 |
Nvidia GTX 1650 | 300W | 1 |
Nvidia GTX 1080 Ti | 600W | 2 |
Nvidia GTX 1080 | 550W | 1 |
Nvidia GTX 1070 Ti | 500W | 1 |
Nvidia GTX 1070 | 500W | 1 |
Nvidia GTX 1060 (6GB) | 400W | 1 |
Nvidia GTX 1060 (3GB) | 400W | 1 |
Nvidia GTX 1050 Ti | 300W | 1 |
Nvidia GTX 1050 | 300W | 1 |
Nvidia GTX 980 Ti | 600W | 2 |
Nvidia GTX 980 | 500W | 2 |
Nvidia GTX 970 | 500W | 2 |
Nvidia GTX 960 | 400W | 1 |
Nvidia GTX 950 | 350W | 1 |
Nvidia GTX 780 Ti | 600W | 2 |
Nvidia GTX 780 | 600W | 2 |
Nvidia GTX 770 | 550W | 2 |
Nvidia GTX 760 | 500W | 2 |
Nvidia GTX 750 Ti | 300W | 1 |
Nvidia GTX 750 | 300W | 1 |
AMD
GPU Model | Recommended PSU Wattage | Number of PCIe Connectors |
---|---|---|
AMD Radeon RX 7900 XTX | 850W | 2 |
AMD Radeon RX 7900 XT | 850W | 2 |
AMD Radeon RX 7900 GRE | 850W | 2 |
AMD Radeon RX 7800 XT | 750W | 2 |
AMD Radeon RX 7700 XT | 750W | 2 |
AMD Radeon RX 7600 | 750W | 2 |
AMD Radeon RX 6900 XT | 750W | 2 |
AMD Radeon RX 6800 XT | 650W | 2 |
AMD Radeon RX 6800 | 650W | 2 |
AMD Radeon RX 5700 XT | 600W | 2 |
AMD Radeon RX 5700 | 600W | 2 |
AMD Radeon RX 5600 XT | 450W | 2 |
AMD Radeon RX 5500 XT | 450W | 1 |
AMD Radeon RX 480 | 500W | 1 |
AMD Radeon RX 470 | 450W | 1 |
AMD Radeon RX 460 | 400W | 1 |
AMD Radeon R9 390X | 750W | 2 |
AMD Radeon R9 390 | 750W | 2 |
AMD Radeon R9 380X | 500W | 2 |
AMD Radeon R9 380 | 500W | 2 |
AMD Radeon R9 370X | 500W | 2 |
AMD Radeon R7 370 | 500W | 1 |
Not sure which GPU or PSU to get for your PC?
Ask the community over at Qwerty Questions!